Size Guide
SHORTY - Surfboard Size Guide
| Length | Width | Thickness | Kilo best suits | ![]() |
| 1" | 18 ½" | 2 1/8" | 70kg - Vitty | |
| 6’2" | 18 ½" | 2 ¼" | 75kg - Hux | |
| 6'3" | 18 ½" | 2 ¼" | 80kg - Dale | |
| 6'4" | 18 ¾" | 2 5/16" | 80-85kg | |
| 6'5" | 19" | 2 5/16" | 85kg | |
| 6'6" | 19" | 2 3/8" | 90kg | |
| 6'8" | 19 ½" | 2 ½" | 95kg | |
| 6'10" | 19 ¾" | 2 5/8" | 100kg |
PUNT & SCIMITAR - Surfboard Size Guide
| Length | Width | Thickness | Kilo best suits | ![]() |
| 5'10" | 19" | 2 1/8" | 70kg - Vitty | |
| 6'0" | 19" | 2 3/16" | 75kg - Hux | |
| 6'1" | 19 ¼" | 2 ¼" | 80kg - Dale | |
| 6'2" | 19 ½" | 2 5/16" | 80-85kg | |
| 6'3" | 20" | 2 3/8" | 85kg | |
| 6'4" | 20 ½" | 2 ½" | 90kg | |
| 6'5" | 20 ½" | 2 ½" | 95kg - Reesy | |
| 6'8" | 20 ¾" | 2 ¾" | 100kg |
BLACKBIRD & FRIZZLE - Surfboard Size Guide
| Length | Width | Thickness | Kilo best suits | ![]() |
| 5'6" | 20" | 2 1/8" | 70kg - Vitty | |
| 5'8" | 19 ½" | 2 3/16" | 75kg - Hux | |
| 5'10" | 19 ¾" | 2 ¼" | 80kg - Dale | |
| 5'11" | 20" | 2 5/16" | 80-85kg | |
| 6'1" | 20¼" | 2 3/8" | 85kg | |
| 6'2" | 20½" | 2 3/8" | 90kg | |
| 6'3" | 20½" | 2 ½" | 95kg - Reesy | |
| 6'4" | 20¾" | 2 ¾" | 100kg |
BLUNT - Surfboard Size Guide
| Length | Width | Thickness | Kilo best suits | ![]() |
| 5'8" | 19 ¾" | 2 1/8" | 70kg - Vitty | |
| 5'9" | 20" | 2 3/16" | 75kg - Hux | |
| 5'10" | 20" | 2 ¼" | 80kg - Dale | |
| 6'0" | 20¼" | 2 5/16" | 80-85kg | |
| 6'1" | 20¼" | 2 3/8" | 85kg | |
| 6'2" | 20½" | 2 3/8" | 90kg | |
| 6'4" | 20¾" | 2 ½" | 95kg - Reesy | |
| 6'6" | 21" | 2 5/8" | 100kg |
' = Feet, " = Inches
‘Size recommendations are aimed at an intermediate to advanced surfer for use in average to good conditions.
Variations may need to be made to sizes for surfers of differing abilities and also differing wave conditions’.





